| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $83,000 | Starter Allowance | 6 F | 1:01 PM | Braums Run |
|
|
| 2 | $60,000 | Claiming | 1 1/16 M | 1:31 PM | Tiffany Twist |
|
|
| 3 | $57,000 | Maiden Claiming | 1 1/16 M | 1:59 PM | Mr. All In |
|
N/A |
| 4 | $83,000 | Starter Allowance | 7 F | 2:28 PM | Belle Ofthe Dance |
|
|
| 5 | $67,000 | Maiden Claiming | 6 F | 2:59 PM | Jackie's Player |
|
|
| 6 | $120,000 | Maiden Special Weight | 1 1/16 M | 3:30 PM | Barrel Roll |
|
|
| 7 | $120,000 | Maiden Special Weight | 1 1/8 M | 3:57 PM | Comprehensive |
|
|
| 8 | $76,000 | Claiming | 6 F | 4:28 PM | No Time Left |
|
|
| 9 | $134,000 | Allowance Optional Claiming | 1 1/16 M | 4:56 PM | Being Myself |
|
|
| 10 | $120,000 | Maiden Special Weight | 1 1/16 M | 5:25 PM | Asap |
|
|
1
Starter Allowance
$83,000
6 F
Dirt
1:01 PM
Winning Horse: Braums Run
2
Claiming
$60,000
1 1/16 M
Dirt
1:31 PM
Winning Horse: Tiffany Twist
3
Maiden Claiming
$57,000
1 1/16 M
Dirt
1:59 PM
Winning Horse: Mr. All In
4
Starter Allowance
$83,000
7 F
Dirt
2:28 PM
Winning Horse: Belle Ofthe Dance
5
Maiden Claiming
$67,000
6 F
Dirt
2:59 PM
Winning Horse: Jackie's Player
6
Maiden Special Weight
$120,000
1 1/16 M
Dirt
3:30 PM
Winning Horse: Barrel Roll
7
Maiden Special Weight
$120,000
1 1/8 M
Dirt
3:57 PM
Winning Horse: Comprehensive
8
Claiming
$76,000
6 F
Dirt
4:28 PM
Winning Horse: No Time Left
9
Allowance Optional Claiming
$134,000
1 1/16 M
Dirt
4:56 PM
Winning Horse: Being Myself
10
Maiden Special Weight
$120,000
1 1/16 M
Dirt
5:25 PM
Winning Horse: Asap
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices